

Schedule/Results |
Roster |
News |
Archives
Holy Cross Football Two Deep
(As of March 19, 2009)
Pos. No. Name Ht. Wt. Yr.
OFFENSE
WR 17 Rob Koster 6-6 214 Jr.
81 Charles McCall 5-11 190 So.
WR 1 Freddie Santana 5-9 182 Jr.
2 Josh Jenkins 5-7 143 Jr.
LT 62 Aaron Jones 6-4 348 Sr.
78 Andrew Jameson 6-4 295 So.
LG 65 Rob Petrosino 6-3 278 Sr.
67 Mike Bernazzani 6-2 280 Jr.
C 61 Chris Smith 6-1 282 Sr.
64 Sean Whited 6-3 270 So.
RG 70 Chris Poole 6-6 292 Sr.
74 Scott Wise 6-4 270 Jr.
RT 69 Mike McCabe 6-5 298 Jr.
72 Kyle Seddon 6-4 300 So.
TB 22 Matt Bellomo 6-1 195 So.
5 Francis Camara 5-9 185 So.
QB 9 Dominic Randolph 6-3 223 Sr.
19 Joe Kosich 6-1 198 Sr.
WR 10 Luke Chmielinski 5-10 185 Jr.
8 Nick Cole 5-11 202 Sr.
WR 82 Bill Edger 6-3 196 Sr.
84 Mike Frawley 5-10 185 Sr.
DEFENSE
DE 56 Nicholas MacDonald 6-3 251 Sr.
59 Kevin Regan 6-2 245 Jr.
DT 91 Alex Carson 6-0 245 Sr.
51 Anthony Ruoti 6-1 249 Jr.
DE 90 Mude Ohimor 6-3 237 Jr.
98 Marcus Morgan 6-3 231 Jr.
OLB 96 Anthony Campbell 6-1 233 Sr.
55 James McLaughlin 6-2 231 Jr.
ILB 93 Marcus Rodriguez 6-1 217 Sr.
50 Perry Townsend 6-0 219 Jr.
ILB 49 Andrew Cialino 6-1 224 Sr.
35 C.J. Martin 6-0 215 So.
OLB 41 Sean Lamkin 6-1 219 Sr.
58 Jimmy Thomas 6-3 200 So.
CB 3 Michael Wright 5-10 153 Sr.
6 Chandler Fenner 6-1 180 So.
SS 34 Quentin Liggins 5-9 186 Sr.
36 Dakota Allosso 5-8 181 Sr.
FS 20 Alex Johnson 6-0 185 Jr.
28 Pat Haidon 6-2 200 Sr.
CB 23 Anthony DiMichele 5-9 184 Jr.
14 John Myrick 5-10 202 Sr.
SPECIAL TEAMS
PK 5 Don Lemieux 5-10 187 Jr.
47 Rob Dornfried 5-8 176 Jr.
P 47 Rob Dornfried 5-8 176 Jr.
19 Corey Page 6-0 180 So.
KR 2 Josh Jenkins 5-7 143 Jr.
27 Clay Swigert 6-0 195 So.
PR 2 Josh Jenkins 5-7 143 Jr.
1 Freddie Santana 5-9 182 Jr.
LSNP 53 Rory Sullivan 6-3 244 Jr.
77 Matt Brady 6-4 311 Sr.
HLD 16 Taylor Glor 6-4 221 Sr.
19 Joe Kosich 6-1 198 Sr.
|