College of the Holy Cross College of the Holy Cross College of the Holy Cross College of the Holy Cross College of the Holy Cross College of the Holy Cross
College of the Holy CrossCollege of the Holy CrossCollege of the Holy Cross
C R U S A D E R  

SCHEDULES  |  SITE MAP
 A T H L E T I C S

TICKETS  | TRADITIONS
Men's Teams
 
Women's Teams
 
 
Athletics
 

 

 

Holy Cross Athletics Ice Hockey
 
Schedule/Results | Roster | News | Archives
 


HC

Team Game-by-Game Statistics
Game Results


                      HC Game Results (as of Mar 22, 2005)
                                   All games


                                                                Overall   Conference
  Date             Opponent                   Score      Shots   Record     Record    Time     Attend  Goalie of record
  ----             --------                   -----      -----  --------   --------   ----     ------  ----------------
  Oct 22, 2004  at Alabama-Huntsville        W 4-2       23/38   1- 0- 0    0- 0- 0   2:20       1816  Quesada, Tony
  Oct 23, 2004  at Alabama-Huntsville          2-4 L     41/38   1- 1- 0    0- 0- 0   2:12       1563  Conway, Ben
  Oct 29, 2004     AF                          2-2  T OT 30/34   1- 1- 1    0- 0- 0   2:32 min   1115  Quesada, Tony
  Oct 30, 2004     AF                        W 5-2       26/31   2- 1- 1    0- 0- 0   2:22 min   1687  Conway, Ben
* Nov 05, 2004  at American Int'l            W 3-1       48/24   3- 1- 1    1- 0- 0   2:12        200  Quesada, Tony
* Nov 06, 2004     BENTLEY                     3-5 L     29/19   3- 2- 1    1- 1- 0   2:13       1019  Conway, Ben
* Nov 16, 2004     AMERICAN INT'L              1-1  T OT 45/18   3- 2- 2    1- 1- 1   2:28        903  Quesada, Tony
* Nov 19, 2004  at ARMY                        0-2 L     38/26   3- 3- 2    1- 2- 1   2:02       1564  Quesada, Tony
* Nov 20, 2004  at ARMY                        3-3  T OT 33/28   3- 3- 3    1- 2- 2   2:19       2032  Conway, Ben
  Nov 22, 2004  at #4 Boston College           0-5 L     15/44   3- 4- 3    1- 2- 2              4898  Quesada, Tony
  Nov 27, 2004  at Providence College          1-3 L     27/28   3- 5- 3    1- 2- 2   2:00       1432  Quesada, Tony
  Nov 28, 2004  vs UNION                     W 3-1       27/33   4- 5- 3    1- 2- 2   2:10             Conway, Ben
* Dec 03, 2004     ARMY                      W 3-2       33/12   5- 5- 3    2- 2- 2   2:11       1013  Quesada, Tony
* Dec 05, 2004     QU                        W 4-3    OT 32/24   6- 5- 3    3- 2- 2   2:26       1002  Conway, Ben
* Dec 08, 2004     UCONN                       2-2  T OT 35/28   6- 5- 4    3- 2- 3   2:17        954  Quesada, Tony
* Dec 30, 2004  at UCONN                     W 6-3       40/41   7- 5- 4    4- 2- 3   2:07       1083  Quesada, Tony
  Dec 31, 2004  vs BROWN                       2-5 L     18/32   7- 6- 4    4- 2- 3   2:04        725  Conway, Ben
* Jan 04, 2005  at Sacred Heart              W 3-2    OT 43/23   8- 6- 4    5- 2- 3   2:13        351  Quesada, Tony
* Jan 07, 2005  at American Int'l            W 3-1       34/40   9- 6- 4    6- 2- 3   2:05        203  Conway, Ben
* Jan 14, 2005  at MC                        W 5-4       28/36  10- 6- 4    7- 2- 3   2:20       1223  Quesada, Tony
* Jan 15, 2005  at CAN                       W 4-2       33/17  11- 6- 4    8- 2- 3   2:09        825  Conway, Ben
* Jan 22, 2005  at QU                          2-4 L     40/29  11- 7- 4    8- 3- 3   2:11        206  Quesada, Tony
* Jan 28, 2005     CAN                       W 4-3       27/20  12- 7- 4    9- 3- 3   2:16       1287  Quesada, Tony
* Jan 29, 2005     CAN                         2-2  T OT 44/25  12- 7- 5    9- 3- 4   2:26       1384  Conway, Ben
  Feb 04, 2005  at UNION                       2-4 L     19/38  12- 8- 5    9- 3- 4   2:12       1881  Quesada, Tony
  Feb 05, 2005  at Rensselaer                  4-8 L     20/30  12- 9- 5    9- 3- 4   2:05pm     2663  Conway, Ben
* Feb 11, 2005     SACRED HEART                3-5 L     36/29  12-10- 5    9- 4- 4   2:14       1016  Quesada, Tony
*!Feb 12, 2005  vs QU                        W 5-2       41/42  13-10- 5   10- 4- 4   2:10             Conway, Ben
* Feb 15, 2005  at UCONN                     W 5-0       34/23  14-10- 5   11- 4- 4   2:07        401  Quesada, Tony
* Feb 18, 2005  at Sacred Heart                1-2 L     31/19  14-11- 5   11- 5- 4   2:12 PM     484  Quesada, Tony
* Feb 25, 2005     MC                          3-4 L     48/40  14-12- 5   11- 6- 4   2:24        927  Quesada, Tony
* Feb 26, 2005     MC                          2-3 L     50/32  14-13- 5   11- 7- 4   2:15       1278  Conway, Ben
* Mar 04, 2005     BENTLEY                     2-2  T OT 48/23  14-13- 6   11- 7- 5   2:25        970  Quesada, Tony
* Mar 05, 2005  at BENTLEY                   W 7-2       36/24  15-13- 6   12- 7- 5   2:27        315  Conway, Ben
0 Mar 12, 2005     SACRED HEART              W 4-2       28/23  16-13- 6   12- 7- 5   2:11       1356  Quesada, Tony
  Mar 18, 2005  vs #3 Mercyhurst               3-4 L  OT 39/36  16-14- 6   12- 7- 5   2:47       1000  Quesada, Tony


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 16-14- 6                                     Total:    36   40776    1133
          Conference: 12- 7- 5                                      Home:    14   15911    1136
                Home:  5- 4- 5                                      Away:    18   23140    1286
                Away:  9- 8- 1                                   Neutral:     4    1725     431
             Neutral:  2- 2- 0
            Overtime:  2- 1- 6


Team Game-by-Game


                   HC Team Game-by-Game (as of Mar 22, 2005)
                                   All games




                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA

    Oct 22, 2004 at Alabama-Huntsville..  1   4   6  10    23  .174  +14   8/16     1   0   0   1   0   0   0
    Oct 23, 2004 at Alabama-Huntsville..  1   2   4   6    41  .049   -5  11/22     2   0   0   0   0   0   0
    Oct 29, 2004 AF.....................  1   2   4   6    30  .067   +6  12/24     1   0   0   0   1   0   0
    Oct 30, 2004 AF.....................  1   5  10  15    26  .192  +10  12/24     3   0   0   1   0   1   0
    Nov 05, 2004 at American Int'l......  1   3   6   9    48  .062  +10   6/12     1   0   1   1   0   0   0
    Nov 06, 2004 BENTLEY................  1   3   6   9    29  .103  -10   6/12     2   0   0   0   0   0   0
    Nov 16, 2004 AMERICAN INT'L.........  1   1   2   3    45  .022   -5   8/16     1   0   0   0   1   0   0
    Nov 19, 2004 at ARMY................  1   0   0   0    38  .000   -5   5/10     0   0   0   0   0   0   0
    Nov 20, 2004 at ARMY................  1   3   6   9    33  .091  +11   5/10     0   0   0   0   0   0   0
    Nov 22, 2004 at Boston College......  1   0   0   0    15  .000  -15  10/20     0   0   0   0   0   0   0
    Nov 27, 2004 at Providence College..  1   1   2   3    27  .037   -5   2/4      0   0   0   0   0   0   0
    Nov 28, 2004 vs UNION...............  1   3   5   8    27  .111    0   7/14     2   0   1   1   0   0   0
    Dec 03, 2004 ARMY...................  1   3   5   8    33  .091   -1   7/14     2   0   0   1   0   0   0
    Dec 05, 2004 QU.....................  1   4   6  10    32  .125   -3   9/18     1   0   0   1   0   0   0
    Dec 08, 2004 UCONN..................  1   2   3   5    35  .057   -5   5/10     1   0   0   0   0   0   0
    Dec 30, 2004 at UCONN...............  1   6  10  16    40  .150  +19  10/20     1   1   1   1   0   0   1
    Dec 31, 2004 vs BROWN...............  1   2   4   6    18  .111    0   6/12     0   0   0   0   0   0   0
    Jan 04, 2005 at Sacred Heart........  1   3   6   9    43  .070   -5   5/10     2   0   0   1   0   0   0
    Jan 07, 2005 at American Int'l......  1   3   6   9    34  .088   +9   6/12     1   1   0   1   0   0   0
    Jan 14, 2005 at MC..................  1   5   9  14    28  .179  +10   9/18     2   0   0   1   0   0   0
    Jan 15, 2005 at CAN.................  1   4   7  11    33  .121   -1   7/14     3   0   0   1   0   0   0
    Jan 22, 2005 at QU..................  1   2   4   6    40  .050  -10   6/20     1   0   0   0   0   0   0
    Jan 28, 2005 CAN....................  1   4   8  12    27  .148  +10   9/18     0   0   0   1   0   0   0
    Jan 29, 2005 CAN....................  1   2   4   6    44  .045   -9   6/12     2   0   0   0   1   0   0
    Feb 04, 2005 at UNION...............  1   2   2   4    19  .105   -5   4/8      0   0   0   0   0   0   1
    Feb 05, 2005 at Rensselaer..........  1   4   8  12    20  .200    0   8/27     0   0   0   0   0   0   0
    Feb 11, 2005 SACRED HEART...........  1   3   6   9    36  .083   -5   5/10     1   0   0   0   0   0   0
    Feb 12, 2005 vs QU..................  1   5   8  13    41  .122  +15   6/12     2   0   0   1   0   0   0
    Feb 15, 2005 at UCONN...............  1   5   7  12    34  .147  +19   5/10     1   1   1   1   0   0   1
    Feb 18, 2005 at Sacred Heart........  1   1   2   3    31  .032   +5   4/8      0   0   0   0   0   0   0
    Feb 25, 2005 MC.....................  1   3   6   9    48  .062    0   3/6      0   0   0   0   0   0   0
    Feb 26, 2005 MC.....................  1   2   4   6    50  .040   +5   8/16     0   0   0   0   0   0   0
    Mar 04, 2005 BENTLEY................  1   2   4   6    48  .042   -5   5/10     1   0   0   0   0   0   0
    Mar 05, 2005 at BENTLEY.............  1   7  12  19    36  .194  +16   8/16     1   0   0   1   0   0   0
    Mar 12, 2005 SACRED HEART...........  1   4   7  11    28  .143  +10   7/14     1   0   0   1   0   1   0
    Mar 18, 2005 vs Mercyhurst..........  1   3   6   9    39  .077  -10   9/18     1   0   0   0   0   0   0

    HC.................................. 36 108 195 303  1219  .089  +65 249/517   37   3   4  16   3   2   3
    Opponent............................ 36 102 172 274  1047  .097  -62 253/566   43   3   4  14   2   1   6

    TEAM PER-GAME:

    Games played: 36
    Shots per game: 33.9
    Goals per game: 3.0
    Assists per game: 5.4
    Points per game: 8.4



    Overall: 16-14-6  Conf: 12-7-5  Home: 5-4-5  Away: 9-8-1  Neut: 2-2-0



                   HC Team Game-by-Game (as of Mar 22, 2005)
                                   All games



                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG

    Oct 22, 2004 at Alabama-Huntsville..  1    60:00    2   0   2.00    36  .947   1   0   0   2   0   0   0   0
    Oct 23, 2004 at Alabama-Huntsville..  1    60:00    4   1   4.00    34  .919   0   1   0   3   0   1   0   0
    Oct 29, 2004 AF.....................  1    65:00    2   0   1.85    32  .941   0   0   1   2   0   0   0   0
    Oct 30, 2004 AF.....................  1    59:23    2   0   2.02    29  .935   1   0   0   2   0   0   0   0
    Nov 05, 2004 at American Int'l......  1    60:00    1   0   1.00    23  .958   1   0   0   1   0   0   0   0
    Nov 06, 2004 BENTLEY................  1    60:00    5   1   5.00    14  .778   0   1   0   2   0   1   0   0
    Nov 16, 2004 AMERICAN INT'L.........  1    65:00    1   0   0.92    17  .944   0   0   1   0   0   0   0   0
    Nov 19, 2004 at ARMY................  1    60:00    2   0   2.00    24  .923   0   1   0   1   0   0   0   0
    Nov 20, 2004 at ARMY................  1    65:00    3   0   2.77    25  .893   0   0   1   0   0   0   0   0
    Nov 22, 2004 at Boston College......  1    60:00    5   0   5.00    39  .886   0   1   0   2   0   0   0   0
    Nov 27, 2004 at Providence College..  1    60:00    3   0   3.00    25  .893   0   1   0   1   0   0   0   0
    Nov 28, 2004 vs UNION...............  1    60:00    1   0   1.00    32  .970   1   0   0   0   0   0   0   0
    Dec 03, 2004 ARMY...................  1    60:00    2   0   2.00    10  .833   1   0   0   1   0   0   0   0
    Dec 05, 2004 QU.....................  1    64:45    3   0   2.78    21  .875   1   0   0   0   0   0   0   0
    Dec 08, 2004 UCONN..................  1    65:00    2   0   1.85    26  .929   0   0   1   0   0   0   0   0
    Dec 30, 2004 at UCONN...............  1    60:00    3   0   3.00    38  .927   1   0   0   2   0   0   0   0
    Dec 31, 2004 vs BROWN...............  1    60:00    5   0   5.00    27  .844   0   1   0   3   1   0   0   0
    Jan 04, 2005 at Sacred Heart........  1    60:41    2   0   1.98    21  .913   1   0   0   0   0   0   0   0
    Jan 07, 2005 at American Int'l......  1    60:00    1   0   1.00    39  .975   1   0   0   1   0   0   0   0
    Jan 14, 2005 at MC..................  1    60:00    4   0   4.00    32  .889   1   0   0   3   0   0   0   0
    Jan 15, 2005 at CAN.................  1    60:00    2   0   2.00    15  .882   1   0   0   1   1   0   0   0
    Jan 22, 2005 at QU..................  1    60:00    4   1   4.00    25  .893   0   1   0   0   0   1   1   0
    Jan 28, 2005 CAN....................  1    60:00    3   0   3.00    17  .850   1   0   0   1   0   0   0   0
    Jan 29, 2005 CAN....................  1    65:00    2   0   1.85    23  .920   0   0   1   0   0   0   0   0
    Feb 04, 2005 at UNION...............  1    60:00    4   0   4.00    34  .895   0   1   0   1   0   0   0   0
    Feb 05, 2005 at Rensselaer..........  1    60:00    8   0   8.00    22  .733   0   1   0   4   1   0   0   0
    Feb 11, 2005 SACRED HEART...........  1    60:00    5   1   5.00    24  .857   0   1   0   2   0   1   0   0
    Feb 12, 2005 vs QU..................  1    60:00    2   0   2.00    40  .952   1   0   0   2   0   0   0   0
    Feb 15, 2005 at UCONN...............  1    60:00    0   0   0.00    23 1.000   1   0   0   0   0   0   0   0
    Feb 18, 2005 at Sacred Heart........  1    60:00    2   0   2.00    17  .895   0   1   0   2   0   0   0   0
    Feb 25, 2005 MC.....................  1    60:00    4   0   4.00    36  .900   0   1   0   1   0   0   0   0
    Feb 26, 2005 MC.....................  1    60:00    3   0   3.00    29  .906   0   1   0   2   0   0   0   0
    Mar 04, 2005 BENTLEY................  1    65:00    2   0   1.85    21  .913   0   0   1   0   0   0   0   0
    Mar 05, 2005 at BENTLEY.............  1    60:00    2   0   2.00    22  .917   1   0   0   0   0   0   0   0
    Mar 12, 2005 SACRED HEART...........  1    60:00    2   0   2.00    21  .913   1   0   0   1   0   0   0   0
    Mar 18, 2005 vs Mercyhurst..........  1    62:03    4   0   3.87    32  .889   0   1   0   0   0   0   0   0

    HC.................................. 36  2196:52  102   4   2.79   945  .906  16  14   6  43   3   4   1   0
    Opponent............................ 36  2196:52  108   4   2.95  1111  .914  14  16   6  37   3   4   2   0


 
College Sports Logo, click to visit CollegeSports.com  College Sports Logo, click to visit CollegeSports.com

Holy Cross Athletics Ice Hockey
 
  Printer-friendly format   Email this article