College of the Holy Cross College of the Holy Cross College of the Holy Cross College of the Holy Cross College of the Holy Cross College of the Holy Cross
College of the Holy CrossCollege of the Holy CrossCollege of the Holy Cross
C R U S A D E R  

SCHEDULES  |  SITE MAP
 A T H L E T I C S

TICKETS  | TRADITIONS
Men's Teams
 
Women's Teams
 
 
Athletics
 

 

 

Holy Cross Athletics Women's Soccer
 
Schedule/Results | Roster | News | Archives
 


Holy Cross

Team Game-by-Game Statistics
Game Results


                       The Automated ScoreBook For Soccer
                  Holy Cross Game Results (as of Nov 12, 2004)
                                   All games




  Date             Opponent               Score      Overall    Conf   Attend  Goals scored
-------------------------------------------------------------------------------------------
  Aug 27, 2004     ALBANY                  2-3 L O2  0- 1- 0   0- 0- 0    104  Davis, Meredith (Locke, Kristen)
                                                                               Davis, Meredith (Zickl, Lynette)
  Aug 31, 2004  at Boston College          0-3 L     0- 2- 0   0- 0- 0    375  -
  Sep 05, 2004     SIENA                 W 1-0       1- 2- 0   0- 0- 0    267  Brower, Katherine (Tetreault, Eileen)
  Sep 12, 2004  at Providence College      1-2 L     1- 3- 0   0- 0- 0    152  Pereira, Lauren (Davis, Meredith)
  Sep 14, 2004  at Iona College            0-2 L     1- 4- 0   0- 0- 0    178  -
  Sep 20, 2004  at Northeastern            2-3 L OT  1- 5- 0   0- 0- 0     92  Jones, Mary (unassisted)
                                                                               DeMari, Lisa (unassisted)
* Sep 25, 2004     AU                      0-1 L     1- 6- 0   0- 1- 0    100  -
  Sep 27, 2004  at Massachusetts           1-4 L     1- 7- 0   0- 1- 0         -
* Oct 02, 2004  at Lafayette             W 2-1       2- 7- 0   1- 1- 0    286  Peters, Alison (unassisted)
                                                                               Jones, Mary (Watson, Christine)
* Oct 09, 2004     COL                     0-3 L     2- 8- 0   1- 2- 0    179  -
  Oct 13, 2004  at Harvard                 1-5 L     2- 9- 0   1- 2- 0    238  Zickl, Lynette (Watson, Christine)
* Oct 16, 2004  at Bucknell              W 3-0       3- 9- 0   2- 2- 0     75  Pereira, Lauren (Jones, Mary)
                                                                               Davis, Meredith (Carvalho, Danielle)
                                                                               Davis, Meredith (Hayes, Allison)
  Oct 20, 2004  at Brown University        1-3 L     3-10- 0   2- 2- 0    218  Peters, Alison (Farrington, Cara)
* Oct 23, 2004  at Navy                    1-5 L     3-11- 0   2- 3- 0    262  Davis, Meredith (Pereira, Lauren;Jones, Mary)
* Oct 30, 2004     LEHIGH                  0-3 L     3-12- 0   2- 4- 0    126  -
* Nov 01, 2004     ARMY                    1-2 L     3-13- 0   2- 5- 0     71  Kelly, Meighan (Pereira, Lauren)


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall:  3-13- 0                                     Total:    16    2723     170
          Conference:  2- 5- 0                                      Home:     6     847     141
                Home:  1- 5- 0                                      Away:    10    1876     188
                Away:  2- 8- 0                                   Neutral:     0       0       0
             Neutral:  0- 0- 0
            Overtime:  0- 2- 0


Team Game-by-Game


                                     The Automated ScoreBook For Soccer
                             Holy Cross Team Game-by-Game (as of Nov 12, 2004)
                                                 All games




    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT

    Aug 27, 2004 ALBANY..................   2-3     2   2   6  23  .087  14  .609   0   0-0
    Aug 31, 2004 at Boston College.......   0-3     0   0   0   1  .000   1 1.000   0   0-0
    Sep 05, 2004 SIENA...................   1-0     1   1   3  21  .048  12  .571   1   0-0
    Sep 12, 2004 at Providence College...   1-2     1   1   3  11  .091   5  .455   0   0-0
    Sep 14, 2004 at Iona College.........   0-2     0   0   0   7  .000   5  .714   0   0-0
    Sep 20, 2004 at Northeastern.........   2-3     2   0   4   8  .250   5  .625   0   0-0
    Sep 25, 2004 AU......................   0-1     0   0   0  10  .000   7  .700   0   0-0
    Sep 27, 2004 at Massachusetts........   1-4     1   1   3  12  .083   6  .500   0   0-0
    Oct 02, 2004 at Lafayette............   2-1     2   1   5   9  .222   9 1.000   1   0-0
    Oct 09, 2004 COL.....................   0-3     0   0   0  11  .000   7  .636   0   0-0
    Oct 13, 2004 at Harvard..............   1-5     1   1   3   9  .111   0  .000   0   0-0
    Oct 16, 2004 at Bucknell.............   3-0     3   3   9   9  .333   8  .889   1   0-0
    Oct 20, 2004 at Brown University.....   1-3     1   1   3  10  .100   8  .800   0   0-0
    Oct 23, 2004 at Navy.................   1-5     1   2   4   7  .143   4  .571   0   0-0
    Oct 30, 2004 LEHIGH..................   0-3     0   0   0   9  .000   6  .667   0   0-0
    Nov 01, 2004 ARMY....................   1-2     1   1   3  16  .062   7  .438   0   0-0

    Holy Cross...........................  16-40   16  14  46 173  .092 104  .601   3   0-0
    Opponent.............................    -     40  40 120 247  .162  99  .401  11   1-1

    TEAM PER-GAME:

    Games played: 16
    Shots per game: 10.81
    Goals per game: 1.00
    Assists per game: 0.88
    Points per game: 2.88




    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho

    Aug 27, 2004 ALBANY..................   2-3     103:00    3   2.62     4  .571   0   1   0    -
    Aug 31, 2004 at Boston College.......   0-3      90:00    3   2.80     7  .700   0   1   0    -
    Sep 05, 2004 SIENA...................   1-0      90:00    0   1.91     5 1.000   1   0   0    -
    Sep 12, 2004 at Providence College...   1-2      90:00    2   1.93     7  .778   0   1   0    -
    Sep 14, 2004 at Iona College.........   0-2      90:00    2   1.94     6  .750   0   1   0    -
    Sep 20, 2004 at Northeastern.........   2-3      95:07    3   2.10     2  .400   0   1   0    -
    Sep 25, 2004 AU......................   0-1      90:00    1   1.94     3  .750   0   1   0    -
    Sep 27, 2004 at Massachusetts........   1-4      90:00    4   2.19     1  .200   0   1   0    -
    Oct 02, 2004 at Lafayette............   2-1      90:00    1   2.06     1  .500   1   0   0    -
    Oct 09, 2004 COL.....................   0-3      90:00    3   2.16     3  .500   0   1   0    -
    Oct 13, 2004 at Harvard..............   1-5      90:00    5   2.41    11  .688   0   1   0    -
    Oct 16, 2004 at Bucknell.............   3-0      90:00    0   2.21     4 1.000   1   0   0    1
    Oct 20, 2004 at Brown University.....   1-3      90:00    3   2.27    10  .769   0   1   0    -
    Oct 23, 2004 at Navy.................   1-5      90:00    5   2.46     3  .375   0   1   0    -
    Oct 30, 2004 LEHIGH..................   0-3      90:00    3   2.50     5  .625   0   1   0    -
    Nov 01, 2004 ARMY....................   1-2      90:00    2   2.47    13  .867   0   1   0    -

    Totals...............................  16-40   1458:07   40   2.47    85  .680   3  13   0    1
    Opponent.............................    -     1458:07   16   2.47    93  .853  13   3   0    8


Opponent Game-by-Game


                                     The Automated ScoreBook For Soccer
                           Holy Cross Opponent Game-by-Game (as of Nov 12, 2004)
                                                 All games



                                               OPPONENT STATS


    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT

    Aug 27, 2004 ALBANY..................   2-3     3   0   6   8  .375   7  .875   1   0-0
    Aug 31, 2004 at Boston College.......   0-3     3   2   8  21  .143   0  .000   1   0-0
    Sep 05, 2004 SIENA...................   1-0     0   0   0  11  .000   5  .455   0   0-0
    Sep 12, 2004 at Providence College...   1-2     2   2   6  19  .105   9  .474   1   0-0
    Sep 14, 2004 at Iona College.........   0-2     2   3   7  15  .133   8  .533   1   0-0
    Sep 20, 2004 at Northeastern.........   2-3     3   2   8  15  .200   5  .333   1   1-1
    Sep 25, 2004 AU......................   0-1     1   1   3   4  .250   4 1.000   1   0-0
    Sep 27, 2004 at Massachusetts........   1-4     4   6  14  10  .400   5  .500   0   0-0
    Oct 02, 2004 at Lafayette............   2-1     1   0   2   9  .111   2  .222   0   0-0
    Oct 09, 2004 COL.....................   0-3     3   4  10  11  .273   6  .545   0   0-0
    Oct 13, 2004 at Harvard..............   1-5     5   6  16  32  .156   0  .000   1   0-0
    Oct 16, 2004 at Bucknell.............   3-0     0   0   0  10  .000   4  .400   0   0-0
    Oct 20, 2004 at Brown University.....   1-3     3   3   9  31  .097  13  .419   1   0-0
    Oct 23, 2004 at Navy.................   1-5     5   8  18  15  .333   8  .533   1   0-0
    Oct 30, 2004 LEHIGH..................   0-3     3   3   9  15  .200   8  .533   1   0-0
    Nov 01, 2004 ARMY....................   1-2     2   0   4  21  .095  15  .714   1   0-0

    Opponent totals......................  40-16   40  40 120 247  .162  99  .401  11   1-1
    Holy Cross...........................    -     16  14  46 173  .092 104  .601   3   0-0

    OPPONENT PER-GAME:

    Games played: 16
    Shots per game: 15.44
    Goals per game: 2.50
    Assists per game: 2.50
    Points per game: 7.50



    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho

    Aug 27, 2004 ALBANY..................   2-3     103:00    2   1.75    12  .857   1   0   0    -
    Aug 31, 2004 at Boston College.......   0-3      90:00    0   0.93     1 1.000   1   0   0    1
    Sep 05, 2004 SIENA...................   1-0      90:00    1   0.95    11  .917   0   1   0    1
    Sep 12, 2004 at Providence College...   1-2      90:00    1   0.97     4  .800   1   0   0    -
    Sep 14, 2004 at Iona College.........   0-2      90:00    0   0.78     5 1.000   1   0   0    1
    Sep 20, 2004 at Northeastern.........   2-3      95:07    2   0.97     3  .600   1   0   0    -
    Sep 25, 2004 AU......................   0-1      90:00    0   0.83     7 1.000   1   0   0    1
    Sep 27, 2004 at Massachusetts........   1-4      90:00    1   0.85     5  .833   1   0   0    1
    Oct 02, 2004 at Lafayette............   2-1      90:00    2   0.98     7  .778   0   1   0    -
    Oct 09, 2004 COL.....................   0-3      90:00    0   0.88     7 1.000   1   0   0    1
    Oct 13, 2004 at Harvard..............   1-5      90:00    1   0.89     4  .800   1   0   0    -
    Oct 16, 2004 at Bucknell.............   3-0      90:00    3   1.07     5  .625   0   1   0    -
    Oct 20, 2004 at Brown University.....   1-3      90:00    1   1.06     7  .875   1   0   0    -
    Oct 23, 2004 at Navy.................   1-5      90:00    1   1.06     3  .750   1   0   0    -
    Oct 30, 2004 LEHIGH..................   0-3      90:00    0   0.99     6 1.000   1   0   0    2
    Nov 01, 2004 ARMY....................   1-2      90:00    1   0.99     6  .857   1   0   0    -

    Opponent totals......................  40-16   1458:07   16   0.99    93  .853  13   3   0    8
    Holy Cross...........................    -     1458:07   40   0.99    85  .680   3  13   0    1


 
College Sports Logo, click to visit CollegeSports.com  College Sports Logo, click to visit CollegeSports.com

Holy Cross Athletics Women's Soccer
 
  Printer-friendly format   Email this article